Flood Zone Comparison
Compare key metrics between 07666 07666, NJ — Zone A and 74471 74471, OK — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07666 07666, NJ — Zone A | 74471 74471, OK — Zone AE |
|---|---|---|
| name | 07666 07666, NJ — Zone A | 74471 74471, OK — Zone AE |
| zip code | 07666 | 74471 |
| city | 07666 | 74471 |
| state | New Jersey | Oklahoma |
| state code | NJ | OK |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,117 | 2,117 |
| base flood elevation | 13 ft | 15 ft |
| historical floods | 7 recorded flood events in the past 50 years. Most recent major flood: 2017 | 6 recorded flood events in the past 50 years. Most recent major flood: 2004 |
| nearest water | Merrimack River (2.6 miles) | retention pond (0.1 miles) |
| elevation ft | 1,705 | 92 |
| population | 10,467 | 2,501 |
| median home value | 208,145 | 374,843 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $16,978 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $44,595 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8538C592J | 3577C917J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.