Flood Zone Comparison
Compare key metrics between 07666 07666, NJ — Zone A and 75428 75428, TX — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07666 07666, NJ — Zone A | 75428 75428, TX — Zone AE |
|---|---|---|
| name | 07666 07666, NJ — Zone A | 75428 75428, TX — Zone AE |
| zip code | 07666 | 75428 |
| city | 07666 | 75428 |
| state | New Jersey | Texas |
| state code | NJ | TX |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,117 | 2,117 |
| base flood elevation | 13 ft | 14 ft |
| historical floods | 7 recorded flood events in the past 50 years. Most recent major flood: 2017 | 9 recorded flood events in the past 50 years. Most recent major flood: 2007 |
| nearest water | Merrimack River (2.6 miles) | retention pond (4.8 miles) |
| elevation ft | 1,705 | 1,179 |
| population | 10,467 | 29,833 |
| median home value | 208,145 | 557,760 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $16,978 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $193,050 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8538C592J | 2161C127J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.