Flood Zone Comparison
Compare key metrics between 07670 07670, NJ — Zone X-shaded and 26582 26582, WV — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07670 07670, NJ — Zone X-shaded | 26582 26582, WV — Zone X-shaded |
|---|---|---|
| name | 07670 07670, NJ — Zone X-shaded | 26582 26582, WV — Zone X-shaded |
| zip code | 07670 | 26582 |
| city | 07670 | 26582 |
| state | New Jersey | West Virginia |
| state code | NJ | WV |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 519 | 519 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2024 | 1 recorded flood events in the past 50 years. Most recent major flood: 2023 |
| nearest water | Gulf of Mexico (3.7 miles) | Mississippi River (4.9 miles) |
| elevation ft | 312 | 1,078 |
| population | 52,317 | 34,562 |
| median home value | 433,644 | 507,078 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $173,334 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $183,273 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 2671C187J | 5380C448J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.