Flood Zone Comparison
Compare key metrics between 07676 07676, NJ — Zone AE and 59052 59052, MT — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07676 07676, NJ — Zone AE | 59052 59052, MT — Zone A |
|---|---|---|
| name | 07676 07676, NJ — Zone AE | 59052 59052, MT — Zone A |
| zip code | 07676 | 59052 |
| city | 07676 | 59052 |
| state | New Jersey | Montana |
| state code | NJ | MT |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,911 | 1,911 |
| base flood elevation | 19 ft | 30 ft |
| historical floods | 14 recorded flood events in the past 50 years. Most recent major flood: 2010 | 9 recorded flood events in the past 50 years. Most recent major flood: 2012 |
| nearest water | Galveston Bay (4.3 miles) | James River (5.0 miles) |
| elevation ft | 1,792 | 7,304 |
| population | 24,515 | 58,728 |
| median home value | 744,032 | 680,330 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $118,061 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $136,723 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2314C165J | 2194C596J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.