Flood Zone Comparison
Compare key metrics between 07717 07717, NJ — Zone A and 41822 41822, KY — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07717 07717, NJ — Zone A | 41822 41822, KY — Zone AE |
|---|---|---|
| name | 07717 07717, NJ — Zone A | 41822 41822, KY — Zone AE |
| zip code | 07717 | 41822 |
| city | 07717 | 41822 |
| state | New Jersey | Kentucky |
| state code | NJ | KY |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,226 | 2,226 |
| base flood elevation | 27 ft | 11 ft |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2024 | 14 recorded flood events in the past 50 years. Most recent major flood: 2021 |
| nearest water | Savannah River (0.3 miles) | James River (3.6 miles) |
| elevation ft | 1,811 | 723 |
| population | 9,329 | 8,753 |
| median home value | 748,081 | 214,035 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $61,362 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $171,621 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1792C371J | 5219C224J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.