Flood Zone Comparison
Compare key metrics between 07720 07720, NJ — Zone A and 41091 41091, KY — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07720 07720, NJ — Zone A | 41091 41091, KY — Zone AE |
|---|---|---|
| name | 07720 07720, NJ — Zone A | 41091 41091, KY — Zone AE |
| zip code | 07720 | 41091 |
| city | 07720 | 41091 |
| state | New Jersey | Kentucky |
| state code | NJ | KY |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,822 | 2,822 |
| base flood elevation | 27 ft | 14 ft |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2022 | 7 recorded flood events in the past 50 years. Most recent major flood: 2014 |
| nearest water | Lake Ontario (4.6 miles) | Red River (3.5 miles) |
| elevation ft | 1,863 | 965 |
| population | 62,744 | 48,055 |
| median home value | 249,041 | 781,763 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $82,194 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $155,866 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1308C865J | 9396C952J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.