Flood Zone Comparison
Compare key metrics between 07724 07724, NJ — Zone A and 63458 63458, MO — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07724 07724, NJ — Zone A | 63458 63458, MO — Zone A |
|---|---|---|
| name | 07724 07724, NJ — Zone A | 63458 63458, MO — Zone A |
| zip code | 07724 | 63458 |
| city | 07724 | 63458 |
| state | New Jersey | Missouri |
| state code | NJ | MO |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,903 | 2,903 |
| base flood elevation | 27 ft | 21 ft |
| historical floods | 9 recorded flood events in the past 50 years. Most recent major flood: 2009 | 1 recorded flood events in the past 50 years. Most recent major flood: 2014 |
| nearest water | Pacific Ocean (2.2 miles) | Lake Ontario (2.9 miles) |
| elevation ft | 1,436 | 1,916 |
| population | 74,016 | 27,728 |
| median home value | 613,999 | 472,980 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $130,525 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $13,338 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1897C997J | 4594C163J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.