Flood Zone Comparison
Compare key metrics between 07724 07724, NJ — Zone A and 65462 65462, MO — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07724 07724, NJ — Zone A | 65462 65462, MO — Zone AE |
|---|---|---|
| name | 07724 07724, NJ — Zone A | 65462 65462, MO — Zone AE |
| zip code | 07724 | 65462 |
| city | 07724 | 65462 |
| state | New Jersey | Missouri |
| state code | NJ | MO |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,903 | 2,903 |
| base flood elevation | 27 ft | 20 ft |
| historical floods | 9 recorded flood events in the past 50 years. Most recent major flood: 2009 | 9 recorded flood events in the past 50 years. Most recent major flood: 2020 |
| nearest water | Pacific Ocean (2.2 miles) | Galveston Bay (0.7 miles) |
| elevation ft | 1,436 | 903 |
| population | 74,016 | 40,099 |
| median home value | 613,999 | 141,702 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $130,525 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $131,619 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1897C997J | 8790C959J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.