Flood Zone Comparison
Compare key metrics between 07726 07726, NJ — Zone AE and 14226 14226, NY — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07726 07726, NJ — Zone AE | 14226 14226, NY — Zone AE |
|---|---|---|
| name | 07726 07726, NJ — Zone AE | 14226 14226, NY — Zone AE |
| zip code | 07726 | 14226 |
| city | 07726 | 14226 |
| state | New Jersey | New York |
| state code | NJ | NY |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,869 | 2,869 |
| base flood elevation | 10 ft | 13 ft |
| historical floods | 6 recorded flood events in the past 50 years. Most recent major flood: 2024 | 11 recorded flood events in the past 50 years. Most recent major flood: 2012 |
| nearest water | Long Island Sound (0.7 miles) | Merrimack River (1.3 miles) |
| elevation ft | 781 | 1,235 |
| population | 5,313 | 38,699 |
| median home value | 275,616 | 276,183 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $69,774 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $147,476 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8689C581J | 6898C517J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.