Flood Zone Comparison
Compare key metrics between 07731 07731, NJ — Zone AE and 55741 55741, MN — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07731 07731, NJ — Zone AE | 55741 55741, MN — Zone AE |
|---|---|---|
| name | 07731 07731, NJ — Zone AE | 55741 55741, MN — Zone AE |
| zip code | 07731 | 55741 |
| city | 07731 | 55741 |
| state | New Jersey | Minnesota |
| state code | NJ | MN |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,089 | 1,089 |
| base flood elevation | 14 ft | 11 ft |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2012 | 14 recorded flood events in the past 50 years. Most recent major flood: 2012 |
| nearest water | Mississippi River (0.4 miles) | Columbia River (1.3 miles) |
| elevation ft | 690 | 862 |
| population | 26,914 | 43,193 |
| median home value | 149,471 | 377,442 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $148,239 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $32,506 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8856C772J | 5424C734J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.