Flood Zone Comparison
Compare key metrics between 07735 07735, NJ — Zone A and 75044 75044, TX — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07735 07735, NJ — Zone A | 75044 75044, TX — Zone AE |
|---|---|---|
| name | 07735 07735, NJ — Zone A | 75044 75044, TX — Zone AE |
| zip code | 07735 | 75044 |
| city | 07735 | 75044 |
| state | New Jersey | Texas |
| state code | NJ | TX |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,320 | 1,320 |
| base flood elevation | 23 ft | 13 ft |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2015 | 6 recorded flood events in the past 50 years. Most recent major flood: 2016 |
| nearest water | Puget Sound (0.9 miles) | Ohio River (3.3 miles) |
| elevation ft | 1,403 | 93 |
| population | 72,133 | 9,371 |
| median home value | 449,872 | 420,977 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $170,168 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $190,966 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6906C970J | 7240C672J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.