Flood Zone Comparison
Compare key metrics between 07748 07748, NJ — Zone X-shaded and 08053 08053, NJ — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07748 07748, NJ — Zone X-shaded | 08053 08053, NJ — Zone X-shaded |
|---|---|---|
| name | 07748 07748, NJ — Zone X-shaded | 08053 08053, NJ — Zone X-shaded |
| zip code | 07748 | 08053 |
| city | 07748 | 08053 |
| state | New Jersey | New Jersey |
| state code | NJ | NJ |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 784 | 784 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 5 recorded flood events in the past 50 years. Most recent major flood: 2008 | 1 recorded flood events in the past 50 years. Most recent major flood: 2004 |
| nearest water | Lake Ontario (3.4 miles) | Lake Superior (3.6 miles) |
| elevation ft | 499 | 1,147 |
| population | 12,197 | 62,683 |
| median home value | 614,891 | 660,113 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $177,390 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $163,369 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 9342C740J | 3352C415J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.