Flood Zone Comparison
Compare key metrics between 07753 07753, NJ — Zone AE and 49066 49066, MI — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07753 07753, NJ — Zone AE | 49066 49066, MI — Zone AE |
|---|---|---|
| name | 07753 07753, NJ — Zone AE | 49066 49066, MI — Zone AE |
| zip code | 07753 | 49066 |
| city | 07753 | 49066 |
| state | New Jersey | Michigan |
| state code | NJ | MI |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,727 | 2,727 |
| base flood elevation | 6 ft | 15 ft |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2020 | 0 recorded flood events in the past 50 years |
| nearest water | Arkansas River (2.1 miles) | Delaware River (4.6 miles) |
| elevation ft | 1,685 | 535 |
| population | 63,169 | 70,060 |
| median home value | 743,144 | 173,695 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $174,925 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $132,772 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4144C177J | 1458C866J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.