Flood Zone Comparison
Compare key metrics between 07758 07758, NJ — Zone A and 47546 47546, IN — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07758 07758, NJ — Zone A | 47546 47546, IN — Zone A |
|---|---|---|
| name | 07758 07758, NJ — Zone A | 47546 47546, IN — Zone A |
| zip code | 07758 | 47546 |
| city | 07758 | 47546 |
| state | New Jersey | Indiana |
| state code | NJ | IN |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,079 | 2,079 |
| base flood elevation | 10 ft | 16 ft |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2013 | 5 recorded flood events in the past 50 years. Most recent major flood: 2019 |
| nearest water | retention pond (1.2 miles) | Pacific Ocean (1.4 miles) |
| elevation ft | 1,663 | 884 |
| population | 21,369 | 35,341 |
| median home value | 196,273 | 586,401 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $167,542 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $189,763 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3087C668J | 2936C872J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.