Flood Zone Comparison
Compare key metrics between 07760 07760, NJ — Zone X-shaded and 08722 08722, NJ — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07760 07760, NJ — Zone X-shaded | 08722 08722, NJ — Zone A |
|---|---|---|
| name | 07760 07760, NJ — Zone X-shaded | 08722 08722, NJ — Zone A |
| zip code | 07760 | 08722 |
| city | 07760 | 08722 |
| state | New Jersey | New Jersey |
| state code | NJ | NJ |
| category | Moderate Risk | High Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | Moderate Risk | High Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 1% annual chance (100-year flood) |
| insurance required | Recommended but not required | Required for federally-backed mortgages |
| avg annual premium | 752 | 752 |
| base flood elevation | N/A — not in Special Flood Hazard Area | 25 ft |
| historical floods | 0 recorded flood events in the past 50 years | 10 recorded flood events in the past 50 years. Most recent major flood: 2004 |
| nearest water | Merrimack River (2.0 miles) | Galveston Bay (1.9 miles) |
| elevation ft | 677 | 1,879 |
| population | 20,418 | 18,660 |
| median home value | 350,141 | 129,001 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $130,882 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $81,165 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3418C262J | 9703C721J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.