Flood Zone Comparison
Compare key metrics between 07764 07764, NJ — Zone VE and 70563 70563, LA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07764 07764, NJ — Zone VE | 70563 70563, LA — Zone AE |
|---|---|---|
| name | 07764 07764, NJ — Zone VE | 70563 70563, LA — Zone AE |
| zip code | 07764 | 70563 |
| city | 07764 | 70563 |
| state | New Jersey | Louisiana |
| state code | NJ | LA |
| category | Very High Risk | High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | Very High Risk | High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance (100-year flood) |
| insurance required | Required — highest risk coastal zone | Required for federally-backed mortgages |
| avg annual premium | 3,015 | 3,015 |
| base flood elevation | 30 ft | 6 ft |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2005 | 0 recorded flood events in the past 50 years |
| nearest water | Susquehanna River (1.4 miles) | Mississippi River (2.8 miles) |
| elevation ft | 179 | 33 |
| population | 70,106 | 37,465 |
| median home value | 439,868 | 553,968 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $126,774 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $121,698 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2213C250J | 7744C899J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.