Flood Zone Comparison
Compare key metrics between 07801 07801, NJ — Zone AE and 46776 46776, IN — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07801 07801, NJ — Zone AE | 46776 46776, IN — Zone AE |
|---|---|---|
| name | 07801 07801, NJ — Zone AE | 46776 46776, IN — Zone AE |
| zip code | 07801 | 46776 |
| city | 07801 | 46776 |
| state | New Jersey | Indiana |
| state code | NJ | IN |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,365 | 3,365 |
| base flood elevation | 8 ft | 27 ft |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2004 | 12 recorded flood events in the past 50 years. Most recent major flood: 2009 |
| nearest water | Hudson River (3.2 miles) | Rio Grande (3.9 miles) |
| elevation ft | 1,097 | 791 |
| population | 25,966 | 69,027 |
| median home value | 722,978 | 405,807 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $85,107 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $22,966 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5175C698J | 8346C399J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.