Flood Zone Comparison
Compare key metrics between 07826 07826, NJ — Zone A and 08817 08817, NJ — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07826 07826, NJ — Zone A | 08817 08817, NJ — Zone A |
|---|---|---|
| name | 07826 07826, NJ — Zone A | 08817 08817, NJ — Zone A |
| zip code | 07826 | 08817 |
| city | 07826 | 08817 |
| state | New Jersey | New Jersey |
| state code | NJ | NJ |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,606 | 1,605 |
| base flood elevation | 28 ft | 23 ft |
| historical floods | 13 recorded flood events in the past 50 years. Most recent major flood: 2022 | 0 recorded flood events in the past 50 years |
| nearest water | retention pond (0.6 miles) | Connecticut River (1.0 miles) |
| elevation ft | 639 | 1,654 |
| population | 51,067 | 1,083 |
| median home value | 672,518 | 695,401 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $176,761 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $100,394 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1306C419J | 9860C250J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.