Flood Zone Comparison
Compare key metrics between 07827 07827, NJ — Zone AE and 82433 82433, WY — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07827 07827, NJ — Zone AE | 82433 82433, WY — Zone AE |
|---|---|---|
| name | 07827 07827, NJ — Zone AE | 82433 82433, WY — Zone AE |
| zip code | 07827 | 82433 |
| city | 07827 | 82433 |
| state | New Jersey | Wyoming |
| state code | NJ | WY |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,054 | 3,054 |
| base flood elevation | 18 ft | 14 ft |
| historical floods | 7 recorded flood events in the past 50 years. Most recent major flood: 2019 | 12 recorded flood events in the past 50 years. Most recent major flood: 2019 |
| nearest water | Tennessee River (3.5 miles) | Long Island Sound (1.9 miles) |
| elevation ft | 564 | 3,705 |
| population | 20,055 | 40,225 |
| median home value | 549,840 | 681,553 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $44,295 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $118,492 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5243C153J | 2949C137J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.