Flood Zone Comparison
Compare key metrics between 07828 07828, NJ — Zone A and 45439 45439, OH — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07828 07828, NJ — Zone A | 45439 45439, OH — Zone A |
|---|---|---|
| name | 07828 07828, NJ — Zone A | 45439 45439, OH — Zone A |
| zip code | 07828 | 45439 |
| city | 07828 | 45439 |
| state | New Jersey | Ohio |
| state code | NJ | OH |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,315 | 2,315 |
| base flood elevation | 27 ft | 6 ft |
| historical floods | 14 recorded flood events in the past 50 years. Most recent major flood: 2004 | 13 recorded flood events in the past 50 years. Most recent major flood: 2008 |
| nearest water | Missouri River (0.1 miles) | Merrimack River (3.0 miles) |
| elevation ft | 183 | 55 |
| population | 12,464 | 62,706 |
| median home value | 238,423 | 632,492 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $108,931 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $154,728 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3933C916J | 3537C731J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.