Flood Zone Comparison
Compare key metrics between 07830 07830, NJ — Zone AE and 45833 45833, OH — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07830 07830, NJ — Zone AE | 45833 45833, OH — Zone AE |
|---|---|---|
| name | 07830 07830, NJ — Zone AE | 45833 45833, OH — Zone AE |
| zip code | 07830 | 45833 |
| city | 07830 | 45833 |
| state | New Jersey | Ohio |
| state code | NJ | OH |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,224 | 3,224 |
| base flood elevation | 26 ft | 10 ft |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2021 | 5 recorded flood events in the past 50 years. Most recent major flood: 2006 |
| nearest water | Tampa Bay (4.8 miles) | Lake Erie (2.1 miles) |
| elevation ft | 1,404 | 797 |
| population | 45,782 | 26,324 |
| median home value | 209,897 | 654,570 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $194,247 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $125,307 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2451C971J | 7867C975J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.