Flood Zone Comparison
Compare key metrics between 07840 07840, NJ — Zone AE and 15218 15218, PA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07840 07840, NJ — Zone AE | 15218 15218, PA — Zone AE |
|---|---|---|
| name | 07840 07840, NJ — Zone AE | 15218 15218, PA — Zone AE |
| zip code | 07840 | 15218 |
| city | 07840 | 15218 |
| state | New Jersey | Pennsylvania |
| state code | NJ | PA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,105 | 3,104 |
| base flood elevation | 22 ft | 14 ft |
| historical floods | 11 recorded flood events in the past 50 years. Most recent major flood: 2015 | 5 recorded flood events in the past 50 years. Most recent major flood: 2004 |
| nearest water | Potomac River (1.3 miles) | Connecticut River (1.7 miles) |
| elevation ft | 733 | 1,201 |
| population | 46,502 | 18,731 |
| median home value | 502,464 | 350,811 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $186,078 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $116,059 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8648C620J | 1541C164J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.