Flood Zone Comparison
Compare key metrics between 07843 07843, NJ — Zone A and 10986 10986, NY — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07843 07843, NJ — Zone A | 10986 10986, NY — Zone A |
|---|---|---|
| name | 07843 07843, NJ — Zone A | 10986 10986, NY — Zone A |
| zip code | 07843 | 10986 |
| city | 07843 | 10986 |
| state | New Jersey | New York |
| state code | NJ | NY |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,583 | 2,583 |
| base flood elevation | 18 ft | 28 ft |
| historical floods | 5 recorded flood events in the past 50 years. Most recent major flood: 2004 | 13 recorded flood events in the past 50 years. Most recent major flood: 2019 |
| nearest water | Lake Michigan (3.3 miles) | Lake Huron (4.9 miles) |
| elevation ft | 352 | 1,015 |
| population | 74,502 | 58,030 |
| median home value | 462,621 | 597,755 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $152,769 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $67,418 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8851C424J | 9797C384J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.