Flood Zone Comparison
Compare key metrics between 07847 07847, NJ — Zone X-shaded and 16633 16633, PA — Zone D. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07847 07847, NJ — Zone X-shaded | 16633 16633, PA — Zone D |
|---|---|---|
| name | 07847 07847, NJ — Zone X-shaded | 16633 16633, PA — Zone D |
| zip code | 07847 | 16633 |
| city | 07847 | 16633 |
| state | New Jersey | Pennsylvania |
| state code | NJ | PA |
| category | Moderate Risk | Undetermined |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone D (Undetermined Risk — No Analysis Performed) |
| risk level | Moderate Risk | Undetermined |
| annual flood prob | 0.2% annual chance (500-year flood) | Unknown — flood risk not yet determined by FEMA |
| insurance required | Recommended but not required | Recommended — risk is undetermined |
| avg annual premium | 743 | 743 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 14 recorded flood events in the past 50 years. Most recent major flood: 2023 | 3 recorded flood events in the past 50 years. Most recent major flood: 2017 |
| nearest water | Missouri River (4.1 miles) | Atlantic Ocean (1.6 miles) |
| elevation ft | 1,828 | 1,894 |
| population | 75,141 | 67,953 |
| median home value | 678,649 | 409,450 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $139,012 | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $62,438 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. |
| fema map id | 9619C234J | 1540C681J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.