Flood Zone Comparison
Compare key metrics between 07847 07847, NJ — Zone X-shaded and 61234 61234, IL — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07847 07847, NJ — Zone X-shaded | 61234 61234, IL — Zone X-shaded |
|---|---|---|
| name | 07847 07847, NJ — Zone X-shaded | 61234 61234, IL — Zone X-shaded |
| zip code | 07847 | 61234 |
| city | 07847 | 61234 |
| state | New Jersey | Illinois |
| state code | NJ | IL |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 743 | 743 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 14 recorded flood events in the past 50 years. Most recent major flood: 2023 | 7 recorded flood events in the past 50 years. Most recent major flood: 2005 |
| nearest water | Missouri River (4.1 miles) | local stream (2.5 miles) |
| elevation ft | 1,828 | 820 |
| population | 75,141 | 54,920 |
| median home value | 678,649 | 327,320 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $139,012 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $178,735 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 9619C234J | 4249C979J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.