Flood Zone Comparison
Compare key metrics between 07851 07851, NJ — Zone X-shaded and 30322 30322, GA — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07851 07851, NJ — Zone X-shaded | 30322 30322, GA — Zone X-shaded |
|---|---|---|
| name | 07851 07851, NJ — Zone X-shaded | 30322 30322, GA — Zone X-shaded |
| zip code | 07851 | 30322 |
| city | 07851 | 30322 |
| state | New Jersey | Georgia |
| state code | NJ | GA |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 733 | 733 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 4 recorded flood events in the past 50 years. Most recent major flood: 2023 | 1 recorded flood events in the past 50 years. Most recent major flood: 2021 |
| nearest water | James River (4.3 miles) | Lake Erie (3.1 miles) |
| elevation ft | 631 | 897 |
| population | 48,329 | 64,310 |
| median home value | 525,744 | 379,583 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $65,635 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $97,439 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 5725C803J | 4626C250J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.