Flood Zone Comparison
Compare key metrics between 07856 07856, NJ — Zone AE and 78722 78722, TX — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07856 07856, NJ — Zone AE | 78722 78722, TX — Zone AE |
|---|---|---|
| name | 07856 07856, NJ — Zone AE | 78722 78722, TX — Zone AE |
| zip code | 07856 | 78722 |
| city | 07856 | 78722 |
| state | New Jersey | Texas |
| state code | NJ | TX |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,242 | 1,242 |
| base flood elevation | 29 ft | 5 ft |
| historical floods | 11 recorded flood events in the past 50 years. Most recent major flood: 2013 | 7 recorded flood events in the past 50 years. Most recent major flood: 2005 |
| nearest water | Galveston Bay (0.8 miles) | local river (3.3 miles) |
| elevation ft | 625 | 822 |
| population | 14,290 | 47,921 |
| median home value | 252,181 | 286,947 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $119,558 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $44,791 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5842C679J | 7616C165J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.