Flood Zone Comparison
Compare key metrics between 07871 07871, NJ — Zone A and 32009 32009, FL — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07871 07871, NJ — Zone A | 32009 32009, FL — Zone A |
|---|---|---|
| name | 07871 07871, NJ — Zone A | 32009 32009, FL — Zone A |
| zip code | 07871 | 32009 |
| city | 07871 | 32009 |
| state | New Jersey | Florida |
| state code | NJ | FL |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,393 | 1,393 |
| base flood elevation | 9 ft | 29 ft |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2015 | 11 recorded flood events in the past 50 years. Most recent major flood: 2021 |
| nearest water | Galveston Bay (2.6 miles) | Columbia River (1.3 miles) |
| elevation ft | 1,517 | 49 |
| population | 27,492 | 78,217 |
| median home value | 391,045 | 743,836 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $165,927 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $199,210 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9721C772J | 2826C231J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.