Flood Zone Comparison
Compare key metrics between 07882 07882, NJ — Zone A and 50208 50208, IA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07882 07882, NJ — Zone A | 50208 50208, IA — Zone AE |
|---|---|---|
| name | 07882 07882, NJ — Zone A | 50208 50208, IA — Zone AE |
| zip code | 07882 | 50208 |
| city | 07882 | 50208 |
| state | New Jersey | Iowa |
| state code | NJ | IA |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,754 | 2,754 |
| base flood elevation | 21 ft | 26 ft |
| historical floods | 14 recorded flood events in the past 50 years. Most recent major flood: 2004 | 9 recorded flood events in the past 50 years. Most recent major flood: 2013 |
| nearest water | Atlantic Ocean (3.3 miles) | local stream (3.4 miles) |
| elevation ft | 878 | 1,473 |
| population | 44,328 | 39,943 |
| median home value | 656,177 | 309,785 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $96,651 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $64,762 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3185C829J | 8268C473J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.