Flood Zone Comparison
Compare key metrics between 07926 07926, NJ — Zone A and 38643 38643, MS — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07926 07926, NJ — Zone A | 38643 38643, MS — Zone AE |
|---|---|---|
| name | 07926 07926, NJ — Zone A | 38643 38643, MS — Zone AE |
| zip code | 07926 | 38643 |
| city | 07926 | 38643 |
| state | New Jersey | Mississippi |
| state code | NJ | MS |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,798 | 1,798 |
| base flood elevation | 11 ft | 17 ft |
| historical floods | 9 recorded flood events in the past 50 years. Most recent major flood: 2005 | 5 recorded flood events in the past 50 years. Most recent major flood: 2018 |
| nearest water | Red River (1.6 miles) | Tennessee River (0.8 miles) |
| elevation ft | 362 | 1,736 |
| population | 35,560 | 70,242 |
| median home value | 508,543 | 500,518 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $166,811 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $135,163 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5270C738J | 8871C578J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.