Flood Zone Comparison
Compare key metrics between 07928 07928, NJ — Zone AE and 84713 84713, UT — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07928 07928, NJ — Zone AE | 84713 84713, UT — Zone AE |
|---|---|---|
| name | 07928 07928, NJ — Zone AE | 84713 84713, UT — Zone AE |
| zip code | 07928 | 84713 |
| city | 07928 | 84713 |
| state | New Jersey | Utah |
| state code | NJ | UT |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,023 | 3,023 |
| base flood elevation | 19 ft | 29 ft |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2020 | 14 recorded flood events in the past 50 years. Most recent major flood: 2019 |
| nearest water | Missouri River (2.2 miles) | Gulf of Mexico (2.8 miles) |
| elevation ft | 7 | 5,774 |
| population | 7,179 | 10,485 |
| median home value | 105,303 | 195,976 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $189,838 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $106,772 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8303C168J | 6214C188J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.