Flood Zone Comparison
Compare key metrics between 07940 07940, NJ — Zone A and 99827 99827, AK — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07940 07940, NJ — Zone A | 99827 99827, AK — Zone A |
|---|---|---|
| name | 07940 07940, NJ — Zone A | 99827 99827, AK — Zone A |
| zip code | 07940 | 99827 |
| city | 07940 | 99827 |
| state | New Jersey | Alaska |
| state code | NJ | AK |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,333 | 1,333 |
| base flood elevation | 26 ft | 15 ft |
| historical floods | 9 recorded flood events in the past 50 years. Most recent major flood: 2010 | 0 recorded flood events in the past 50 years |
| nearest water | Gulf of Mexico (2.1 miles) | Delaware River (0.8 miles) |
| elevation ft | 1,551 | 1,582 |
| population | 20,375 | 15,490 |
| median home value | 193,969 | 384,029 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $33,777 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $117,494 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4100C617J | 1879C499J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.