Flood Zone Comparison
Compare key metrics between 07945 07945, NJ — Zone AE and 37854 37854, TN — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07945 07945, NJ — Zone AE | 37854 37854, TN — Zone AE |
|---|---|---|
| name | 07945 07945, NJ — Zone AE | 37854 37854, TN — Zone AE |
| zip code | 07945 | 37854 |
| city | 07945 | 37854 |
| state | New Jersey | Tennessee |
| state code | NJ | TN |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,748 | 2,748 |
| base flood elevation | 9 ft | 18 ft |
| historical floods | 0 recorded flood events in the past 50 years | 10 recorded flood events in the past 50 years. Most recent major flood: 2007 |
| nearest water | Merrimack River (3.2 miles) | Lake Michigan (1.5 miles) |
| elevation ft | 85 | 1,644 |
| population | 21,428 | 24,286 |
| median home value | 238,456 | 354,505 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $110,532 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $111,442 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7347C709J | 7201C500J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.