Flood Zone Comparison
Compare key metrics between 07961 07961, NJ — Zone A and 16420 16420, PA — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07961 07961, NJ — Zone A | 16420 16420, PA — Zone A |
|---|---|---|
| name | 07961 07961, NJ — Zone A | 16420 16420, PA — Zone A |
| zip code | 07961 | 16420 |
| city | 07961 | 16420 |
| state | New Jersey | Pennsylvania |
| state code | NJ | PA |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 987 | 987 |
| base flood elevation | 16 ft | 18 ft |
| historical floods | 11 recorded flood events in the past 50 years. Most recent major flood: 2009 | 4 recorded flood events in the past 50 years. Most recent major flood: 2015 |
| nearest water | Galveston Bay (1.4 miles) | Tampa Bay (2.6 miles) |
| elevation ft | 1,348 | 1,873 |
| population | 22,363 | 23,691 |
| median home value | 631,598 | 169,704 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $188,231 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $115,830 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1720C810J | 7834C441J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.