Flood Zone Comparison
Compare key metrics between 07979 07979, NJ — Zone A and 10930 10930, NY — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07979 07979, NJ — Zone A | 10930 10930, NY — Zone A |
|---|---|---|
| name | 07979 07979, NJ — Zone A | 10930 10930, NY — Zone A |
| zip code | 07979 | 10930 |
| city | 07979 | 10930 |
| state | New Jersey | New York |
| state code | NJ | NY |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,026 | 1,026 |
| base flood elevation | 13 ft | 23 ft |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2008 | 10 recorded flood events in the past 50 years. Most recent major flood: 2014 |
| nearest water | Puget Sound (4.2 miles) | Pacific Ocean (1.8 miles) |
| elevation ft | 900 | 1,259 |
| population | 38,947 | 75,583 |
| median home value | 139,156 | 647,957 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $79,581 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $42,106 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6306C922J | 9557C473J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.