Flood Zone Comparison
Compare key metrics between 07981 07981, NJ — Zone A and 15953 15953, PA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07981 07981, NJ — Zone A | 15953 15953, PA — Zone AE |
|---|---|---|
| name | 07981 07981, NJ — Zone A | 15953 15953, PA — Zone AE |
| zip code | 07981 | 15953 |
| city | 07981 | 15953 |
| state | New Jersey | Pennsylvania |
| state code | NJ | PA |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,331 | 2,331 |
| base flood elevation | 27 ft | 5 ft |
| historical floods | 13 recorded flood events in the past 50 years. Most recent major flood: 2009 | 4 recorded flood events in the past 50 years. Most recent major flood: 2012 |
| nearest water | Mississippi River (4.7 miles) | James River (0.7 miles) |
| elevation ft | 956 | 485 |
| population | 67,192 | 59,940 |
| median home value | 631,363 | 479,407 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $140,588 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $188,477 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7865C624J | 3455C636J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.