Flood Zone Comparison
Compare key metrics between 08001 Berlin, NJ — Zone X and 08050 08050, NJ — Zone X. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 08001 Berlin, NJ — Zone X | 08050 08050, NJ — Zone X |
|---|---|---|
| name | 08001 Berlin, NJ — Zone X | 08050 08050, NJ — Zone X |
| zip code | 08001 | 08050 |
| city | Berlin | 08050 |
| state | New Jersey | New Jersey |
| state code | NJ | NJ |
| category | Low Risk | Low Risk |
| flood zone | Zone X (Low Risk — Minimal Flood Hazard) | Zone X (Low Risk — Minimal Flood Hazard) |
| risk level | Low Risk | Low Risk |
| annual flood prob | Less than 0.2% annual chance | Less than 0.2% annual chance |
| insurance required | Optional — minimal flood hazard area | Optional — minimal flood hazard area |
| avg annual premium | 210 | 210 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2010 | 0 recorded flood events in the past 50 years |
| nearest water | Pacific Ocean (3.9 miles) | Ohio River (2.2 miles) |
| elevation ft | 1,311 | 1,392 |
| population | 77,892 | 10,223 |
| median home value | 708,076 | 278,628 |
| flood damage risk | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $47,412 | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $53,276 |
| mitigation tips | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. |
| fema map id | 3338C146J | 4525C307J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.