Flood Zone Comparison
Compare key metrics between 08002 Cherry Hill, NJ — Zone A and 11776 11776, NY — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 08002 Cherry Hill, NJ — Zone A | 11776 11776, NY — Zone A |
|---|---|---|
| name | 08002 Cherry Hill, NJ — Zone A | 11776 11776, NY — Zone A |
| zip code | 08002 | 11776 |
| city | Cherry Hill | 11776 |
| state | New Jersey | New York |
| state code | NJ | NY |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,785 | 1,786 |
| base flood elevation | 8 ft | 6 ft |
| historical floods | 11 recorded flood events in the past 50 years. Most recent major flood: 2005 | 12 recorded flood events in the past 50 years. Most recent major flood: 2020 |
| nearest water | Lake Ontario (1.0 miles) | Potomac River (0.9 miles) |
| elevation ft | 497 | 1,666 |
| population | 21,129 | 54,611 |
| median home value | 326,243 | 706,124 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $143,681 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $116,968 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1976C664J | 4840C350J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.