Flood Zone Comparison
Compare key metrics between 08004 08004, NJ — Zone AE and 08823 08823, NJ — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 08004 08004, NJ — Zone AE | 08823 08823, NJ — Zone AE |
|---|---|---|
| name | 08004 08004, NJ — Zone AE | 08823 08823, NJ — Zone AE |
| zip code | 08004 | 08823 |
| city | 08004 | 08823 |
| state | New Jersey | New Jersey |
| state code | NJ | NJ |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,242 | 3,242 |
| base flood elevation | 23 ft | 14 ft |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2009 | 0 recorded flood events in the past 50 years |
| nearest water | Arkansas River (1.3 miles) | Long Island Sound (0.4 miles) |
| elevation ft | 1,582 | 208 |
| population | 1,144 | 21,121 |
| median home value | 350,881 | 119,836 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $199,576 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $109,082 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1523C386J | 4014C564J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.