Flood Zone Comparison
Compare key metrics between 08008 08008, NJ — Zone AE and 46914 46914, IN — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 08008 08008, NJ — Zone AE | 46914 46914, IN — Zone A |
|---|---|---|
| name | 08008 08008, NJ — Zone AE | 46914 46914, IN — Zone A |
| zip code | 08008 | 46914 |
| city | 08008 | 46914 |
| state | New Jersey | Indiana |
| state code | NJ | IN |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,936 | 2,936 |
| base flood elevation | 18 ft | 19 ft |
| historical floods | 4 recorded flood events in the past 50 years. Most recent major flood: 2006 | 5 recorded flood events in the past 50 years. Most recent major flood: 2019 |
| nearest water | James River (1.2 miles) | local stream (0.1 miles) |
| elevation ft | 554 | 1,834 |
| population | 67,527 | 56,327 |
| median home value | 491,268 | 329,850 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $42,988 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $81,136 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6381C412J | 9043C285J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.