Flood Zone Comparison
Compare key metrics between 08012 08012, NJ — Zone AE and 22660 22660, VA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 08012 08012, NJ — Zone AE | 22660 22660, VA — Zone AE |
|---|---|---|
| name | 08012 08012, NJ — Zone AE | 22660 22660, VA — Zone AE |
| zip code | 08012 | 22660 |
| city | 08012 | 22660 |
| state | New Jersey | Virginia |
| state code | NJ | VA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,304 | 3,303 |
| base flood elevation | 25 ft | 21 ft |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2010 | 0 recorded flood events in the past 50 years |
| nearest water | Arkansas River (0.1 miles) | Lake Huron (3.3 miles) |
| elevation ft | 535 | 102 |
| population | 39,944 | 49,303 |
| median home value | 615,424 | 558,407 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $22,286 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $198,535 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8926C658J | 7332C190J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.