Flood Zone Comparison
Compare key metrics between 08021 08021, NJ — Zone AE and 32714 32714, FL — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 08021 08021, NJ — Zone AE | 32714 32714, FL — Zone AE |
|---|---|---|
| name | 08021 08021, NJ — Zone AE | 32714 32714, FL — Zone AE |
| zip code | 08021 | 32714 |
| city | 08021 | 32714 |
| state | New Jersey | Florida |
| state code | NJ | FL |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,984 | 2,984 |
| base flood elevation | 12 ft | 29 ft |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2023 | 2 recorded flood events in the past 50 years. Most recent major flood: 2015 |
| nearest water | Potomac River (3.0 miles) | Savannah River (0.1 miles) |
| elevation ft | 1,747 | 60 |
| population | 43,301 | 12,867 |
| median home value | 476,458 | 730,576 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $186,978 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $112,270 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9774C937J | 3412C809J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.