Flood Zone Comparison
Compare key metrics between 08022 08022, NJ — Zone AE and 52217 52217, IA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 08022 08022, NJ — Zone AE | 52217 52217, IA — Zone AE |
|---|---|---|
| name | 08022 08022, NJ — Zone AE | 52217 52217, IA — Zone AE |
| zip code | 08022 | 52217 |
| city | 08022 | 52217 |
| state | New Jersey | Iowa |
| state code | NJ | IA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,837 | 1,837 |
| base flood elevation | 16 ft | 30 ft |
| historical floods | 4 recorded flood events in the past 50 years. Most recent major flood: 2015 | 0 recorded flood events in the past 50 years |
| nearest water | Gulf of Mexico (2.9 miles) | retention pond (4.6 miles) |
| elevation ft | 98 | 925 |
| population | 79,014 | 38,650 |
| median home value | 288,151 | 209,318 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $177,263 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $189,079 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9341C634J | 1174C258J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.