Flood Zone Comparison
Compare key metrics between 08023 08023, NJ — Zone AE and 23321 23321, VA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 08023 08023, NJ — Zone AE | 23321 23321, VA — Zone AE |
|---|---|---|
| name | 08023 08023, NJ — Zone AE | 23321 23321, VA — Zone AE |
| zip code | 08023 | 23321 |
| city | 08023 | 23321 |
| state | New Jersey | Virginia |
| state code | NJ | VA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,108 | 3,108 |
| base flood elevation | 18 ft | 16 ft |
| historical floods | 9 recorded flood events in the past 50 years. Most recent major flood: 2005 | 14 recorded flood events in the past 50 years. Most recent major flood: 2015 |
| nearest water | Connecticut River (3.5 miles) | Hudson River (0.6 miles) |
| elevation ft | 1,564 | 671 |
| population | 18,381 | 72,477 |
| median home value | 404,232 | 335,116 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $185,101 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $86,685 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6372C712J | 4419C704J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.