Flood Zone Comparison
Compare key metrics between 08027 08027, NJ — Zone A and 12567 12567, NY — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 08027 08027, NJ — Zone A | 12567 12567, NY — Zone A |
|---|---|---|
| name | 08027 08027, NJ — Zone A | 12567 12567, NY — Zone A |
| zip code | 08027 | 12567 |
| city | 08027 | 12567 |
| state | New Jersey | New York |
| state code | NJ | NY |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,515 | 1,515 |
| base flood elevation | 26 ft | 20 ft |
| historical floods | 10 recorded flood events in the past 50 years. Most recent major flood: 2006 | 11 recorded flood events in the past 50 years. Most recent major flood: 2016 |
| nearest water | local creek (2.3 miles) | drainage canal (2.0 miles) |
| elevation ft | 1,794 | 255 |
| population | 70,213 | 71,650 |
| median home value | 486,333 | 373,325 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $82,101 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $85,373 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1881C494J | 6281C848J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.