Flood Zone Comparison
Compare key metrics between 08027 08027, NJ — Zone A and 15055 15055, PA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 08027 08027, NJ — Zone A | 15055 15055, PA — Zone AE |
|---|---|---|
| name | 08027 08027, NJ — Zone A | 15055 15055, PA — Zone AE |
| zip code | 08027 | 15055 |
| city | 08027 | 15055 |
| state | New Jersey | Pennsylvania |
| state code | NJ | PA |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,515 | 1,515 |
| base flood elevation | 26 ft | 14 ft |
| historical floods | 10 recorded flood events in the past 50 years. Most recent major flood: 2006 | 10 recorded flood events in the past 50 years. Most recent major flood: 2021 |
| nearest water | local creek (2.3 miles) | Red River (4.4 miles) |
| elevation ft | 1,794 | 240 |
| population | 70,213 | 16,300 |
| median home value | 486,333 | 239,938 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $82,101 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $166,282 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1881C494J | 2694C812J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.