Flood Zone Comparison
Compare key metrics between 08032 08032, NJ — Zone AE and 11959 11959, NY — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 08032 08032, NJ — Zone AE | 11959 11959, NY — Zone VE |
|---|---|---|
| name | 08032 08032, NJ — Zone AE | 11959 11959, NY — Zone VE |
| zip code | 08032 | 11959 |
| city | 08032 | 11959 |
| state | New Jersey | New York |
| state code | NJ | NY |
| category | High Risk | Very High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | High Risk | Very High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance with velocity wave action |
| insurance required | Required for federally-backed mortgages | Required — highest risk coastal zone |
| avg annual premium | 2,414 | 2,414 |
| base flood elevation | 6 ft | 20 ft |
| historical floods | 7 recorded flood events in the past 50 years. Most recent major flood: 2004 | 12 recorded flood events in the past 50 years. Most recent major flood: 2006 |
| nearest water | Hudson River (4.1 miles) | Arkansas River (0.8 miles) |
| elevation ft | 1,832 | 1,156 |
| population | 18,021 | 16,379 |
| median home value | 611,280 | 517,787 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $172,554 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $195,387 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 2702C186J | 2235C989J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.