Flood Zone Comparison
Compare key metrics between 08032 08032, NJ — Zone AE and 30002 Avondale Estates, GA — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 08032 08032, NJ — Zone AE | 30002 Avondale Estates, GA — Zone A |
|---|---|---|
| name | 08032 08032, NJ — Zone AE | 30002 Avondale Estates, GA — Zone A |
| zip code | 08032 | 30002 |
| city | 08032 | Avondale Estates |
| state | New Jersey | Georgia |
| state code | NJ | GA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,414 | 2,414 |
| base flood elevation | 6 ft | 10 ft |
| historical floods | 7 recorded flood events in the past 50 years. Most recent major flood: 2004 | 11 recorded flood events in the past 50 years. Most recent major flood: 2005 |
| nearest water | Hudson River (4.1 miles) | Chesapeake Bay (1.1 miles) |
| elevation ft | 1,832 | 1,157 |
| population | 18,021 | 71,344 |
| median home value | 611,280 | 669,112 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $172,554 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $76,151 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2702C186J | 5041C967J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.