Flood Zone Comparison
Compare key metrics between 08032 08032, NJ — Zone AE and 32317 32317, FL — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 08032 08032, NJ — Zone AE | 32317 32317, FL — Zone AE |
|---|---|---|
| name | 08032 08032, NJ — Zone AE | 32317 32317, FL — Zone AE |
| zip code | 08032 | 32317 |
| city | 08032 | 32317 |
| state | New Jersey | Florida |
| state code | NJ | FL |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,414 | 2,414 |
| base flood elevation | 6 ft | 8 ft |
| historical floods | 7 recorded flood events in the past 50 years. Most recent major flood: 2004 | 10 recorded flood events in the past 50 years. Most recent major flood: 2004 |
| nearest water | Hudson River (4.1 miles) | Atlantic Ocean (2.2 miles) |
| elevation ft | 1,832 | 63 |
| population | 18,021 | 73,539 |
| median home value | 611,280 | 358,446 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $172,554 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $148,223 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2702C186J | 1654C803J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.