Flood Zone Comparison
Compare key metrics between 08034 08034, NJ — Zone A and 20748 20748, MD — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 08034 08034, NJ — Zone A | 20748 20748, MD — Zone A |
|---|---|---|
| name | 08034 08034, NJ — Zone A | 20748 20748, MD — Zone A |
| zip code | 08034 | 20748 |
| city | 08034 | 20748 |
| state | New Jersey | Maryland |
| state code | NJ | MD |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 930 | 930 |
| base flood elevation | 14 ft | 26 ft |
| historical floods | 0 recorded flood events in the past 50 years | 10 recorded flood events in the past 50 years. Most recent major flood: 2020 |
| nearest water | Lake Superior (2.2 miles) | Chesapeake Bay (0.1 miles) |
| elevation ft | 357 | 223 |
| population | 73,810 | 39,435 |
| median home value | 304,631 | 656,109 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $176,005 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $122,921 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3038C852J | 9130C545J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.